Looking for the list of ASQ hotels in Thailand and how much does it cost? .Here are the list of Hotels and properties in Bangkok that have been approved by Thailand’s Ministry of public Health that are now offering ASQ packages that are easy to book with an attractive price and include all the necessary service in their offer.
If you are a foreigner that needs to come into Thailand during a pandemic period whether it is for personal or business reasons, ASQ is mandatory things to do and these offers will make you have a lower cost of quarantine.
ASQ vs ALQ in Thailand
In Thailand there are 2 types of state quarantine, the first one is Alternative State Quarantine(ASQ) and the second one is Alternative Local Quarantine(ALQ). The difference between these two is that “ASQ” hotel are all located in Bangkok, while “ALQ” hotel are located in another 10 provinces which are Chonburi, Phuket, Buriram, Prachinburi, Surat-Thani, Mukdahan, Chiangmai, Phangnga and Chiangrai.
Where Can I Quarantine in Bangkok?
If you would like to come to Thailand and stay in Bangkok during the 14 days quarantine period, there are 122 hotels that have been designated by Thai government to offer the ASQ service package as listed below.
Still don’t know where to do Quarantine in Bangkok? We have arranged the top 20 best ASQ Hotels in Bangkok for you here!
>>20 Best Hotels for ASQ in Bangkok(sorting by price)!
Looking for hotels to stay quarantine with kids and family? please visit below link!
>>>ASQ Hotels in Bangkok that offer family packages.
How much is state quarantine in Thailand?
If you need to estimate the cost of doing an ASQ in Bangkok, the below table are the approximated price of each ASQ hotels.
No | Name | Price range (Baht/USD) /person per 14-16 days |
1 | Movenpick BDMS Wellness Resort | THB 64,000 – 220,000 USD(2,100-7,300) |
2 | Qiu Hotel | THB 32,000 – 35,000 USD(1,100-1,200) |
3 | The Idle Residence | THB 50,000 – 60,000 USD(1,700-2,000) |
4 | Grand Richmond Hotel | THB 45,000 – 90,000 (USD1,500-3,000) |
5 | Royal Benja Hotel | THB 45,000 – 47,000 (USD 1,500-1,600) |
6 | Anantara Siam Bangkok | THB89,000 – 280,000 (USD 3,000-9,300 ) |
7 | Grande Centerpoint Hotel Sukhumvit 55 | THB 62,000 – 73,000 (USD 2,100-2,500) Family Packages are available. |
8 | AMARA Hotel | THB 48,000 – 105,000 (USD 1,600-3,500) |
9 | The Kinn Bangkok hotel | THB 30,000 – 50,000 (USD 1,000-1,700) Family Packages are available. |
10 | Siam Mandarina Hotel Suvarnabhumi Airport | THB 45,000 – 55,000 (USD 1,500-1,800) |
11 | Two Three A Homely Hotel | THB 45,000 – 75,000 (USD 1,500-2,500) |
12 | Anantara Riverside Bangkok | THB 75,000 – 87,000 (USD 2,500-2,900) |
13 | Avani+ Riverside Bangkok Hotel | THB 65,000 – 100,000 (USD 2,200-3,300) |
14 | Grande Centre Point Terminal 21 | THB 65,000 – 79,000 (USD 2,200-2,600) |
15 | O2 Luxury Hotel | THB 38,000 – 42,000 (USD 1,250-1,400) |
16 | Three Sukhumvit Hotel | THB 38,000 – 42,000 (USD 1,250-1,400) |
17 | Princeton Hotel Bangkok | THB 27,000 – 38,000 (USD 900- Family Packages are available. |
18 | Solaria Nishitetsu Hotel Bangkok | THB 65,000 – 105,000 (USD 2,200-3,500) |
19 | The Salil Hotel Sukhumvit 57 | THB 50,000 – 65,000 (USD 1,650-2,200) |
20 | SALIL HOTEL Soi-thonglor 1 | THB 40,000 – 45,000 (USD 1,350-1,500) |
21 | Maitria Hotel Sukhumvit 18 | THB 58,000 – 115,000 (USD 1,930-3,830) Family Packages are available. |
22 | ibis Styles Bangkok Sukhumvit Phra Khanong | THB 39,900 (USD 1,330) |
23 | Maple Hotel | THB 33,000 – 55,000 (USD 1,100-1,830) Couple Package are available. |
24 | Royal Rattanakosin Hotel | THB 28,000 – 35,000 (USD 930-1,170) |
25 | Conrad Bangkok Hotel | THB 89,000 – 95,000 (USD 2,960-3,160) |
26 | Royal Suite Hotel | THB 50,000 – 60,000 (USD 1,660-2,000) Family Packages are available. |
27 | Amanta Hotel & Residence , Sathorn | THB 59,000 – 79,000 (USD 1,960-2,630) Family Packages are available. |
28 | Ozone Hotel @ Samyarn | THB 35,000 – 39,000 (USD 1,170-1,300) |
29 | Shangri-La Hotel, Bangkok | THB 115,000 – 200,000 (USD 3,830-6,660) |
30 | Pullman Bangkok Hotel G | THB 76000 (USD 2,530) |
31 | Hotel Clover Asoke | THB 45,000 – 55,000 (USD 1,500-1,830) |
32 | Belaire Bangkok Hotel | THB 55,000 – 65,000 (USD 1,830-2,200) |
33 | SC Park Hotel | THB 42,000 – 80,000 (USD 1,400-2660) |
34 | Avani Atrium Hotel Bangkok | THB 42,500 – 115,000 (USD1,420-3,830) |
35 | Le Meridien Hotel Bangkok | THB 64,800 – 290,000 (USD 2,160-9,660) |
36 | The Landmark Bangkok Hotel | THB 55,000 – 98,000 (USD 1,830-3,260) |
37 | Zenith sukhumvit hotel Bangkok | THB 49,900 – 64,000 (USD 1,660-2,130) |
38 | ChorCher Hotel | THB 32,000 – 37,000 (USD1,060-1,233) |
39 | Solitaire Bangkok Sukhumvit | THB 48,000 – 88,000 (USD 1,600-2,930) Family Packages are available. |
40 | Grande Centre Point Ratchadamri | THB 62,000 – 140,000 (USD 2,060-4,660) |
41 | Hotel Amber Sukhumvit 85 | THB 32,000 – 35,000 (USD 1,060-1,160) |
42 | The Vertical Suite Hotel | THB 60,000 – 80,000 (USD 2,000-2,660) |
43 | Dusit Princess Srinakarin Bangkok | THB 55,000 – 80,000 (USD 1,830-2,660) |
44 | Novotel Suvarnabhumi Airport Hotel | THB 58,000 – 83,600 (USD 1,930-2,785) |
45 | Miloft Sathorn Hotel | THB 32,000 – 35,000 (USD 1,060-1,160) |
46 | Lancaster Bangkok | THB 60,000 – 100,000 (USD 2,000-3,330) |
47 | DoubleTree by Hilton Sukhumvit Bangkok | THB 54,900 – 79,900 (USD 1,830-2,660) |
48 | Royal President Hotel | THB 43,000 – 60,000 (USD 1,430-2,000) |
49 | Eleven Hotel Bangkok | THB 48,000 – 58,000 (USD 1,600-1930) |
50 | SureStayPlus Hotel by Best Western Sukhumvit 2 | THB 55000 (USD 1,830) |
51 | Goldentulip Sovereign Hotel Bangkok | THB 43000 (USD1,430) |
52 | Cinnamon Residence | THB 32,000 – 40,000 (USD 1,060-1,330) |
53 | Holiday Inn Express Bangkok Siam | THB 43,000 – 90,000 (USD1,430-3,000) |
54 | Casa Nithra Hotel Bangkok | THB 43,000 – 49,000 (USD 1,430-1,630) |
55 | Courtyard by Marriott Bangkok | THB 60,000 – 100,000 (USD 2,000-3,330) |
56 | H5 Luxury Hotel | THB 32,000 – 40,000 (USD 1,060-1,330) |
57 | The Sukosol Bangkok Hotel | THB 62,000 – 109,000 (USD 2,060-3,633) |
58 | Anya Nana @Sukhumvit – Bangkok | THB 36,000 – 40,000 (USD 1,200-1,330) |
59 | Rembrandt Hotel and Suites Bangkok | THB 44,000 – 110,000 (USD 1,460-3,660) Family Packages are available. |
60 | Park Plaza Sukhumvit 18 | THB 53,000 – 75,000 (USD 1,760-2,500) |
61 | Hotel Icon Sukhumvit 2 Bangkok | THB 43,000 – 49,000 (USD 1,430-1,630) |
62 | Aspira Sky Sukhumvit 1 | THB 40,000 – 50,000 (USD 1,330- 1,660) |
63 | Holiday Inn Express Bangkok Sukhumvit 11 | THB 42000 (USD 1,400) |
64 | Nouvo City Hotel | THB 46000 (USD 1,530) |
65 | Well Hotel Bangkok Sukhumvit 20 | THB 46,000 – 62,000 (USD 1,530-2,060) |
66 | The Westin Grande Sukhumvit, Bangkok | THB 60,000 – 90,000 (USD 2,000-3,000) |
67 | Ambassador Hotel Bangkok | THB 45,000 – 49,000 (USD 1,500-1,630) |
68 | Silom Serene a boutique Hotel | THB 38,000 – 65,000 (USD 1,260-2,160) |
69 | Amaranth Suvarnabhumi Airport, BW Premier Collection by Best Western | THB 55,000 – 65,000 (USD 1,830-2,200) |
70 | Gracelandbangkok | THB 39,000 – 60,000 (USD 1,300-2,000) |
71 | Arize Hotel Sukhumvit | THB 40,000 – 70,000 (USD 1,330-2,330) |
72 | Hyatt Place | THB 49,000 – 86,500 (USD 1,630-2,885) |
73 | Best Western Premier Sukhumvit | THB 39,500 – 69,500 (USD 1,320-2,320) |
74 | Movenpick Sukhumvit 15 | THB 49,500 – 80,000 (USD 1,650-2,670) Family Packages are available. |
75 | Centre Point Silom | THB 50,000 – 92,000 (USD 1,670-3,70) |
76 | The Canal Hotel | THB 33,000 – 75,000 (USD 1,100-2,500) |
77 | Citadines Sukhumvit 8 | THB 45,000 – 55,000 (USD 1,500-1,830) |
78 | Centre Point Pratunam | THB 49,000 – 100,000 (USD 1,640-3,340) |
79 | Fraser Suites Sukhumvit | THB 52,000 – 72,000 (USD 1,740-2,400) |
80 | Radisson Suites Bangkok Sukhumvit | THB 49,000 – 73,000 (USD 1,640-2,440) |
81 | The Silver Palm | THB 42,000 – 100,000 (USD 1,400-3,340) Family Packages are available. |
82 | Lohas Sukhumvit | THB 45,000 – 54,000 (USD 1,500-1,800) |
83 | Centara Watergate Pavillion Hotel Bangkok | THB 48,500 – 77,000 (USD 1,620-2,570) |
84 | The Green View Hotel | THB 32,000 – 39,000 (USD 1,070-1,300) |
85 | The Cotai Luxury Design Hotel | THB 29,000 – 48,000 (USD 970-1,600) |
86 | Hotel de Trojan | THB 32,000 – 48,000 (USD 1,070-1,600) |
87 | S ram Leisure Hotel | THB 34,000 – 39,000 (USD 1,140-1,300) |
88 | Citrus Sukhumvit 11 Bangkok Hotel | THB 36,500 – 60,000 (USD 1,220-2,000) |
89 | FuramaXclusive Sukhumvit | THB 32,000 – 36,000 (USD 1,070-1,200) |
90 | So Boutique Hotel | THB 32,000 – 39,000 (USD 1,070-1,300) |
91 | The Metropole Bangkok | THB 40,000 – 48,000 (USD 1,340-1,600) |
92 | The Sukhothai Bangkok | THB 150,000 – 250,000 (USD 5,000-8,340) |
93 | Mii Hotel Srinakarin | THB 39,000 – 58,000 (USD 1,300-1,940) |
94 | Somerset Rama 9 Bangkok | THB 60,000 – 90,000 (USD 2,000-3,000) |
95 | Maduzi Hotel | THB 59,900 – 79,000 (USD 2,000-2,640) |
96 | Mercute Bangkok Sukhumvit 11 | THB 52,000 (USD 1,740) Family Packages are available. |
97 | The Bazaar Hotel | THB 38,000 – 54,900 (USD 1,270-1,830) |
98 | Hotel GLOW SUKHUMVIT 5 | THB 48,000 – 125,000 (USD 1,600-4,170) |
99 | Arte Hotel | THB 49,400 – 139,000 (USD 1,650-4,640) |
100 | Bandara Suites Silom Bangkok | THB 45,000 – 119,000 (USD 1,500-3,970) |
101 | Divalux Resort and Spa | THB 42,000 – 60,000 (USD 1,400-2,000) |
102 | Aloft Bangkok Sukhumvit 11 | THB 49,500 – 165,000 (USD 1,650-5,500) |
103 | Aspira Hana Residence Thonglor | THB 45,000 – 48,000 (USD 1,500-1,600) Family Packages are available. |
104 | A One Bangkok | THB 39,990 – 49,990 (USD 1,333-1,670) |
105 | Ibis Styles Bangkok Khaosan Viengtai | THB 43,000 – 62,000 (USD 1,440-2,100) |
106 | Citrus Suites Sukhumvit 6, Bangkok | THB 49,000 – 60,000 (USD1,640-2,000) |
107 | 56 Surawong Hotel&Residence | THB 42,000 – 55,000 (USD 1,400-1,840) |
108 | Como Metropolitan Bangkok | THB 86,999 – 144,999 (USD 2,900-4,840) |
109 | Seasons Siam Hotel | THB 26,500 (USD 885) |
110 | Novotel Hotel & Resorts | THB 35,000 – 55,000 (USD 1,170-1,840) |
111 | Evergreen Laurel Hotel (Sathorn) | THB 39000 (USD 1,300) |
112 | Indra Regent Hotel | THB 39000 (USD 1,300) |
113 | Vismaya Suvarnabhumi Airport Hotel | THB 38,000 – 59,000 (USD 1,270-1,970) |
114 | Montien Riverside Hotel | THB 73,000 – 176,000 (USD 2,440-5,870) Family Packages are available. |
115 | Ibis Styles Bangkok Sukhumvit 50 | THB 35,000 (USD 1,170) |
116 | Hope Land Sukhumvit Bangkok | THB 35,000 – 47,000 (USD 1,160-1,570) |
117 | Aspen Bangkok | THB 42,000 – 55,000 (USD 1,400-1,840) |
118 | Furama Silom | THB 32,000 – 39,000 (USD 1,070-1,300) |
119 | Hi Residence Hotel | THB 39,500 – 49,500 (USD 1,320-1,650) |
120 | Bella B All Suites Hotel | THB 34,000 – 40,000 (USD 1,140-1,340) |
121 | Bangkok Hotel Lotus Sukhumvit | THB 49,000 -120,000 (USD 1,640-4,000) |
122 | Metro Point Bangkok | THB 34,000 – 50,000 (USD 1,140-1,670) |
If you are confused by this big pile of ASQ Hotels in Bangkok, please visit this top 20 recommended ASQ Hotels in Below link.
>>20 Best Hotels for ASQ in Bangkok(sorting by price)!
What will be included in the Thailand ASQ packages?
ASQ packages in Thailand normally include the following services.
- Accommodation for 15 nights
- 3 meals per day.
- Free WIFI internet.
- Private Transfer from Airport(either Donmuang or Suvarnabhumi airport)
- 2 Covid tests during your stay(test usually take place on the 5th and 13th day)
- Temperature check 2 times per day.
How to book an ASQ in Thailand?
If you want to reserve your hotel room and their ASQ package, below are the things you need to do.
1. Check with your local Thai embassy if there are any conditions or travel restrictions apply to your departing country.
2.Pick your date of entry into Thailand and flight information.
3.Choose ASQ Hotel and make reservation via Authorized online booking platform.(Agoda is an authorized platform in Thailand) https://www.agoda.com/quarantineth
4.Your ASQ Hotel will inform related authorities and will pick you up at the airport according to your arrival date and time.
For the above list of ASQ hotels in Bangkok, prior to make your reservation it is very important to check if you are eligible to come to Thailand and whether there are any restrictions applied to your departing country or not.(Please consult with your local Thai embassy)
References:
2 thoughts on “Alternative State Quarantine(ASQ) hotels in Bangkok. Cost & How to book?”